$479,950
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Wood |
Fireplace | Gas Logs, Gas Starter, 1 |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed for Ice Maker, Gas Water Heater |
Other Interior Features | Decorative Lighting |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, No Backyard Grass, Park View, Sprinkler System, Subdivision |
Parking | Garage Door Opener, Garage Faces Rear |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Brick |
HOA Amenities | Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees |
Security Features | Burglar, Security System, Smoke Detector(s) |
Green Features | Appliances, Doors, HVAC, Insulation, Thermostat |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,942 Sq.Ft. |
LOT SIZE | 0.15 Acres |
MLS® ID | 14508213 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Walkercrk |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
SALES PRICE | $479,950 |
---|---|
REAL ESTATE TAXES | $9,889/yr |
HOA Fees | $165/3 mos |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect