Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Family Room, Gas, Gas Log, Gas Starter |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater |
Other Interior Features | Built-in Features, Chandelier, Decorative/Designer Lighting Fixtures, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Cable TV, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Gunite, Heated, In Ground, Pool Sweep, Sport |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Garage, Garage Door Opener, Kitchen Level, Garage Faces Side |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Sidewalks, Trails/Paths |
Security Features | Security System |
Other Exterior Features | Lighting, Rear Porch, Covered, Deck |
Status | Sold |
---|---|
LIVING SPACE | 3,141 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 20259825 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Porter |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
Price upon request |
---|
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect