$410,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal |
Other Interior Features | Decorative/Designer Lighting Fixtures, Granite Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Composition |
Lot Features | Subdivision |
Parking | Door-Multi, Garage |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 2,028 Sq.Ft. |
LOT SIZE | 9,234.72 Sq.Ft. |
MLS® ID | 20070550 |
Type | Residential |
Year Built | 1976 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Porter |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $6,848/yr |
Residents enjoy the prime location close to shopping, dining, schools and more.
Carol Russo
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect