$1,775,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, Gas Starter, 2 |
Appliances | Built-in Refrigerator, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Double Oven, Gas Cooktop, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Refrigerator |
Other Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water |
POOL | Gunite, Heated, In Ground, Salt Water, Sport, Pool Sweep, Water Feature |
ROOF | Composition |
Lot Features | Cul-De-Sac, Few Trees, Landscaped, Lrg Backyard Grass, Sprinkler System, Subdivision |
Parking | Epoxy Flooring, Garage Door Opener, Garage, Garage Faces Side |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Substructure | Brick, Rock/Stone |
HOA Amenities | Full Use of Facilities, Maintenance Structure |
Security Features | Security System |
Other Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Lighting, Outdoor Living Center, Covered, Deck, Patio, Gazebo |
Status | Sold |
---|---|
LIVING SPACE | 4,938 Sq.Ft. |
LOT SIZE | 0.314 Acres |
MLS® ID | 14584958 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Johnson |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
SALES PRICE | $1,775,000 |
---|---|
REAL ESTATE TAXES | $28,210/yr |
HOA Fees | $1,900/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect