$500,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, Gas Starter, 1 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Tankless Water Heater |
Other Interior Features | Decorative Lighting, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water |
POOL | Diving Board, Gunite, In Ground, Separate Spa/Hot Tub, Pool Sweep, Water Feature |
ROOF | Metal |
Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Parking | Garage Door Opener, Garage, Garage Faces Rear |
Heat type | Central, Natural Gas |
Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
HOA Amenities | Management Fees |
Security Features | Burglar, Fire Alarm, Security System, Smoke Detector(s) |
Green Features | Appliances, Waterheater |
Other Exterior Features | Rain Gutters, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 3,181 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 14342668 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Bransford |
MIDDLE SCHOOL | Colleyvill |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
SALES PRICE | $500,000 |
---|---|
REAL ESTATE TAXES | $9,775 |
HOA Fees | $320/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect