Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Luxury Vinyl Plank |
Fireplace | Wood Burning, 1 |
Appliances | Electric Range, Microwave |
Other Interior Features | Cable TV Available |
Utilities | City Sewer, City Water |
---|---|
POOL | Gunite, In Ground |
ROOF | Composition |
Parking | Assigned |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
Status | Sold |
---|---|
LIVING SPACE | 1,153 Sq.Ft. |
LOT SIZE | 3.33 Acres |
MLS® ID | 14588847 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Mockingbird |
MIDDLE SCHOOL | Long |
HIGH SCHOOL | Wilson |
School District | Dallas ISD |
SALES PRICE | $255,000 |
---|---|
REAL ESTATE TAXES | $6,881/yr |
HOA Fees | $268/mo |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect