Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Composition |
Parking | Door-Multi, Garage |
Heat type | Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 2,082 Sq.Ft. |
LOT SIZE | 6,141.96 Sq.Ft. |
MLS® ID | 20273115 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Borman |
MIDDLE SCHOOL | Mcmath |
HIGH SCHOOL | Denton |
School District | Denton ISD |
Price upon request |
---|
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect