Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Subdivision, Few Trees |
| Parking | Garage, Garage Door Opener |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Security System |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,689 Sq.Ft. |
| LOT SIZE | 9,757.44 Sq.Ft. |
| MLS® ID | 20627659 |
| Type | Residential |
| Year Built | 1965 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Waverlypar |
| MIDDLE SCHOOL | Leonard |
| HIGH SCHOOL | Westn Hill |
| School District | Fort Worth ISD |
| Price upon request |
|---|
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect