$637,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Utility Room |
| Flooring | Ceramic Tile, Wood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Chandelier, Decorative/Designer Lighting Fixtures, Kitchen Island, Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Parking | Driveway, Epoxy Flooring, Garage Faces Front, Garage |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Security System |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,487 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 20974916 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Grapevine |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Johnson |
| MIDDLE SCHOOL | Carroll |
| HIGH SCHOOL | Carroll |
| School District | Carroll ISD |
| SALES PRICE | $637,500 |
|---|---|
| REAL ESTATE TAXES | $8,994/yr |
| HOA Fees | $350/yr |
Residents enjoy hiking, jogging, and biking in the natural beauty of this area of Texas.
Read moreAs an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect