$560,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, Gas Starter, 1 |
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Plumbed for Ice Maker, Washer, Tankless Water Heater |
Other Interior Features | Decorative Lighting, Dry Bar, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
ROOF | Composition |
Lot Features | Interior Lot, Sprinkler System |
Parking | Garage |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Brick |
HOA Amenities | Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees |
Security Features | Burglar, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Green Features | Appliances, HVAC, Insulation, Low Flow Commode, Thermostat, Waterheater, Windows |
Other Exterior Features | Covered Patio/Porch, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,340 Sq.Ft. |
LOT SIZE | 0.126 Acres |
MLS® ID | 14406849 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Carroll |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $12,445 |
HOA Fees | $1,700/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect