$500,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| Flooring | Carpet, Wood |
| Fireplace | Gas Logs, Gas Starter, 1 |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed for Ice Maker, Gas Water Heater |
| Other Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceiling(s) |
| Garage Space | 2 |
|---|---|
| Utilities | City Sewer, City Water |
| ROOF | Composition |
| Lot Features | Corner Lot, Sprinkler System |
| Parking | Garage Door Opener, Garage |
| Heat type | Central, Natural Gas, Zoned |
| Air Conditioning | Central Air, Electric, Zoned |
| Substructure | Brick, Rock/Stone |
| HOA Amenities | Maintenance Structure, Management Fees |
| Security Features | Burglar, Security System, Smoke Detector(s) |
| Green Features | HVAC, Insulation, Windows |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,322 Sq.Ft. |
| LOT SIZE | 0.171 Acres |
| MLS® ID | 14436137 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Rockbrook |
| MIDDLE SCHOOL | Marshall Durham |
| HIGH SCHOOL | Lewisville |
| School District | Lewisville ISD |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $8,244 |
| HOA Fees | $650/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect