$860,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Electric Dryer Hookup, Full Size W/D Area |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Gas Logs, Gas Starter, 2 |
| Appliances | Built-in Refrigerator, Dishwasher, Electric Oven, Gas Cooktop, Microwave, Plumbed for Ice Maker, Gas Water Heater |
| Other Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Multiple Staircases, Sound System Wiring, Vaulted Ceiling(s) |
| Garage Space | 3 |
|---|---|
| Utilities | City Sewer, City Water, Sidewalk |
| ROOF | Composition |
| Lot Features | Interior Lot, Landscaped, Lrg Backyard Grass, Sprinkler System, Subdivision |
| Parking | Circular Driveway |
| Heat type | Central, Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
| Substructure | Brick |
| HOA Amenities | Full Use of Facilities, Management Fees |
| Security Features | Burglar, Smoke Detector(s) |
| Green Features | Appliances |
| Other Exterior Features | Covered Deck, Garden(s), Rain Gutters, Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,133 Sq.Ft. |
| LOT SIZE | 0.482 Acres |
| MLS® ID | 14358393 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Florence |
| MIDDLE SCHOOL | Bear Creek |
| HIGH SCHOOL | Keller |
| School District | Keller ISD |
| SALES PRICE | $860,000 |
|---|---|
| HOA Fees | $1,200/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect