$850,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Wood |
Fireplace | Gas, Gas Log |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Tankless Water Heater, Wine Cooler |
Other Interior Features | Chandelier, Dry Bar, Decorative/Designer Lighting Fixtures, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Cable TV, Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Gunite, Heated, In Ground, Pool Sweep, Water Feature |
ROOF | Composition |
Lot Features | Landscaped, Many Trees, Subdivision, Sprinkler System |
Parking | Electric Gate, Garage, Garage Door Opener, Garage Faces Side |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,761 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 20097106 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Glenhope |
MIDDLE SCHOOL | Crosstimbe |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $12,661/yr |
HOA Fees | $220/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect