$680,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Gas Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Gas Starter, Wood Burning, 1 |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Plumbed for Ice Maker, Refrigerator, Vented Exhaust Fan, Gas Water Heater |
| Other Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceiling(s) |
| Garage Space | 3 |
|---|---|
| Utilities | City Sewer, City Water, Sidewalk |
| POOL | Diving Board, Gunite, Heated, In Ground, Pool/Spa Combo, Pool Sweep, Water Feature |
| ROOF | Composition |
| Lot Features | Corner Lot, Cul-De-Sac, Few Trees, Landscaped, Lrg Backyard Grass, Subdivision |
| Parking | Circular Driveway, Garage Door Opener, Garage |
| Heat type | Central, Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
| Substructure | Brick |
| HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Green Features | Appliances |
| Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,427 Sq.Ft. |
| LOT SIZE | 0.328 Acres |
| MLS® ID | 14389622 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Carroll |
| MIDDLE SCHOOL | Dawson |
| HIGH SCHOOL | Carroll |
| School District | Carroll ISD |
| SALES PRICE | $680,000 |
|---|---|
| REAL ESTATE TAXES | $13,311 |
| HOA Fees | $900/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect