$695,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| Flooring | Carpet, Other |
| Fireplace | Electric, Gas Logs, Gas Starter, Master Bedroom, 2 |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Microwave, Plumbed for Ice Maker, Refrigerator |
| Other Interior Features | Cable TV Available, Decorative Lighting, Wet Bar |
| Garage Space | 2 |
|---|---|
| Utilities | City Sewer, City Water |
| POOL | Gunite, In Ground, Pool/Spa Combo, Sport, Pool Sweep, Water Feature |
| ROOF | Other |
| Lot Features | Landscaped, Many Trees, Sprinkler System, Subdivision |
| Parking | Garage Single Door, Garage |
| Heat type | Central, Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
| Substructure | Brick |
| Security Features | Fire Alarm, Security System Owned, Smoke Detector(s) |
| Green Features | Appliances |
| Other Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Lighting, Storm Cellar, Covered, Deck, Patio, Gazebo |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,220 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 14625030 |
| Type | Residential |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Mitchell |
| MIDDLE SCHOOL | Frankford |
| HIGH SCHOOL | Shepton |
| School District | Plano ISD |
| SALES PRICE | $695,000 |
|---|---|
| REAL ESTATE TAXES | $13,797/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect