$359,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area |
Flooring | Carpet, Ceramic Tile |
Fireplace | Gas Logs, Gas Starter, 1 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Plumbed for Ice Maker, Gas Water Heater |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Sidewalk |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, Lrg Backyard Grass, Sprinkler System, Subdivision, Tank/ Pond |
Parking | Garage Door Opener, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
HOA Amenities | Maintenance Structure, Management Fees |
Security Features | Burglar, Fire Alarm, Security System Owned, Smoke Detector(s) |
Green Features | Appliances, Windows |
Other Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,350 Sq.Ft. |
LOT SIZE | 0.322 Acres |
MLS® ID | 14436865 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Traditional |
Water Frontage | Y |
ELEMENTARY SCHOOL | Shadygrove |
MIDDLE SCHOOL | Indian Springs |
HIGH SCHOOL | Keller |
School District | Keller ISD |
SALES PRICE | $359,500 |
---|---|
REAL ESTATE TAXES | $7,430 |
HOA Fees | $450 |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect