$820,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Full Size W/D Area |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, Gas Starter, Wood Burning, 2 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Plumbed for Ice Maker |
Other Interior Features | Decorative Lighting, Sound System Wiring |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water, Curbs, Sidewalk |
POOL | Diving Board, Gunite, Heated, In Ground, Pool/Spa Combo, Pool Sweep, Water Feature |
ROOF | Composition |
Lot Features | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, Lrg Backyard Grass, Sprinkler System, Subdivision |
Parking | Garage Door Opener, Garage, Garage Faces Side, Oversized |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Substructure | Brick |
HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
Security Features | Burglar, Security System, Smoke Detector(s) |
Green Features | Windows |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 3,960 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 14413844 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
SALES PRICE | $820,000 |
---|---|
REAL ESTATE TAXES | $17,010 |
HOA Fees | $1,000/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect