$1,150,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Hardwood, Laminate |
| Fireplace | Gas, Gas Log, Gas Starter |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Other Interior Features | Cathedral Ceiling(s), Decorative/Designer Lighting Fixtures, Double Vanity, Kitchen Island, Pantry, Cable TV, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Sport, Water Feature |
| ROOF | Composition |
| Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Sprinkler System, Few Trees |
| Parking | Garage, Garage Door Opener, Kitchen Level, Garage Faces Side |
| Heat type | Central, Zoned |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,032 Sq.Ft. |
| LOT SIZE | 1.03 Acres |
| MLS® ID | 20085951 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Johnson |
| MIDDLE SCHOOL | Carroll |
| HIGH SCHOOL | Carroll |
| School District | Carroll ISD |
| SALES PRICE | $1,150,000 |
|---|---|
| REAL ESTATE TAXES | $16,285/yr |
| HOA Fees | $450/yr |
Office upstairs and on a beautiful one-acre lot makes this home very desirable
Carol Russo
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect