Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Luxury Vinyl Plank |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Refrigerator |
| Other Interior Features | Decorative/Designer Lighting Fixtures, Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| ROOF | Composition |
| Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Level, Few Trees |
| Parking | Door-Multi, Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,391 Sq.Ft. |
| LOT SIZE | 8,407.08 Sq.Ft. |
| MLS® ID | 20174620 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Benbrook |
| MIDDLE SCHOOL | Benbrook |
| HIGH SCHOOL | Westn Hill |
| School District | Fort Worth ISD |
| Price upon request |
|---|
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect