$4,400/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Utility Room |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Gas Logs, Gas Starter, 1 |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed for Ice Maker, Gas Water Heater |
| Other Interior Features | Decorative Lighting |
| Garage Space | 3 |
|---|---|
| Utilities | City Sewer, City Water |
| POOL | Gunite, Heated, In Ground, Pool/Spa Combo, Salt Water, Sport, Pool Sweep |
| Lot Features | Few Trees, Lrg Backyard Grass, Sprinkler System, Subdivision |
| Parking | Garage |
| Heat type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Substructure | Brick |
| HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
| Security Features | Burglar, Security System |
| Green Features | Appliances, Windows |
| Other Exterior Features | Rain Gutters, Lighting |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,731 Sq.Ft. |
| LOT SIZE | 0.276 Acres |
| MLS® ID | 14380065 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Rockenbaug |
| MIDDLE SCHOOL | Dawson |
| HIGH SCHOOL | Carroll |
| School District | Carroll ISD |
| Lease Price | $4,400/mo |
|---|
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect