Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Wood |
Fireplace | Gas, Gas Log, Living Room |
Appliances | Built-In Gas Range, Built-In Refrigerator, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Wine Cooler |
Other Interior Features | Wet Bar, Built-in Features, Chandelier, Decorative/Designer Lighting Fixtures, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | Fenced, Gunite, In Ground, Pool Sweep |
ROOF | Composition |
Lot Features | Acreage, Back Yard, Corner Lot, Lawn, Landscaped, Level, Many Trees, Subdivision, Sprinkler System |
Parking | Circular Driveway, Driveway, Epoxy Flooring, Electric Gate, Garage Faces Side |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System |
Other Exterior Features | Garden, Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,344 Sq.Ft. |
LOT SIZE | 1.19 Acres |
MLS® ID | 20167842 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Walnut Grove |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect