$780,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Other, Wood |
Fireplace | Gas Logs, Gas Starter, 2 |
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave |
Other Interior Features | Decorative Lighting, Vaulted Ceiling(s), Wet Bar |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water |
POOL | Pool Cover, Diving Board, Gunite, Heated, In Ground, Pool Sweep |
ROOF | Composition |
Lot Features | Sprinkler System |
Parking | Garage Faces Side |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
Security Features | Burglar, Security System, Smoke Detector(s) |
Other Exterior Features | Covered Deck, Covered Patio/Porch, Rain Gutters, Lighting, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,270 Sq.Ft. |
LOT SIZE | 0.53 Acres |
MLS® ID | 14522152 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Colleyvill |
MIDDLE SCHOOL | Crosstimbe |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
SALES PRICE | $780,000 |
---|---|
REAL ESTATE TAXES | $14,620/yr |
HOA Fees | $685/yr |
As an expert in the field, Carol Russo has a reputation for the highest caliber service, offering professional staging, masterful negotiations, and decades of experience buying and selling homes.
Let's Connect